| 600 | Albertans survived cancer last year that would not have survived the same diagnosis 25 years ago |
| 25,000 | Rural women have access to mammography through mobile units |
| 50 | The number of new cancer research projects launched last year alone. Hundreds more are ongoing |
| 2,500 | The number of times patients and families have made use of the Alberta Cancer Foundation’s patient assistance fund |
| 30,000 | Healthy Albertans are enrolled in the Tomorrow Project, a huge research study that will help teach us more about cancer and its prevention, treatment and causes |
| 14 | The number of cancer research chairs in Alberta made possible with Alberta Cancer Foundation support |

Bright Mind
Bright mind: Dr. Safiya Karim
Dr. Safiya Karim offers individuals with cancer the chance to redefine their journey through integrative oncology care.
